2003 Arizona JOAD State Indoor | |||||
Feb. 8, 2003 Tucson, AZ | |||||
1st | 2nd | Total | |||
Male Junior Recurve | |||||
Ted Harden | 271 | 256 | 527 | ||
Male Cadet Recurve | |||||
Michael Mitchell | 202 | 236 | 438 | ||
Blake Wolfson | 222 | 182 | 404 | ||
Male Cub Recurve | |||||
Ryan Davis | 278 | 272 | 550 | ||
Carlos Amado | 240 | 251 | 491 | ||
Jason Strock | 218 | 197 | 415 | ||
Male Bowman Recurve | |||||
Michael Poindexter | 249 | 242 | 491 | ||
Philip Cannon II | 230 | 245 | 475 | ||
Mack Huff | 225 | 235 | 460 | ||
Brett Woodman | 206 | 207 | 413 | ||
Male Bowman Compound | |||||
Rockne Repp | 59 | 105 | 164 | ||
Female Junior Recurve | |||||
Lindsay Pian | 278 | 265 | 543 | ||
Female Junior Compound | |||||
Aprilyn Witt | 278 | 272 | 550 | ||
Female Cadet Recurve | |||||
Maggie Huff | 275 | 277 | 552 | ||
Jessica Bernier | 180 | 186 | 366 | ||
Jennifer Frank | 137 | 144 | 281 | ||
Female Cub Recurve | |||||
Mary Frangos | 269 | 276 | 545 | ||
Leanna Brindley | 223 | 231 | 454 | ||
Female Cub Compound | |||||
Kerry Wais | 251 | 264 | 515 | ||
Robyn Repp | 174 | 151 | 325 | ||
Female Bowman Recurve | |||||
Corinna Ramirez | 257 | 247 | 504 | ||
Molly Salo | 145 | 157 | 302 | ||
Female Bowman Compound | |||||
Annie Frangos | 239 | 224 | 463 | ||
23 participants (12F / 11M) (5C / 18R) |